Digital Business
Program
BLOCK 1 Master in Business Engineering - Focus Supply Chain Management - Track Digital Business |
Quadri |
Th. |
Pr. |
ECTS |
||||
INFO2048-1 | Business Analytics (anglais) | Q2 | 30 | - | 5 | |||
INFO0934-8 | Information Technology Management (anglais) | Q1 | 30 | - | 5 | |||
INFO0946-1 | Introduction à la programmation | Q1 | 30 | 20 | 5 | |||
INFO0062-1 | Object-oriented programming (anglais) | Q2 | 30 | 24 | 5 | |||
LOGI0012-1 | Logistics and Transportation (anglais) | Q2 | 30 | - | 5 | |||
LOGI0013-1 | Operations Planning (anglais) | Q2 | 30 | - | 5 | |||
STAT0800-1 | Models and Methods in Applied Statistics (anglais) | Q1 | 30 | - | 5 | |||
MARK0781-2 | Strategic Marketing (anglais) | Q1 | 30 | - | 5 | |||
FINA0050-1 | Corporate Finance - Lectures and Seminars (anglais) | Q1 | 30 | - | 5 | |||
GEST3752-1 | Change Management (anglais) | Q1 | 30 | - | 5 | |||
GEST3753-1 | Business Ethics and Corporate Social Responsibility (anglais) | Q1 | 30 | - | 5 | |||
LANG | Language 2 (Level 4 or Level 1) | 3 | ||||||
Choose one: | ||||||||
TECH0003-4 | Projets technologiques innovants | Q2 | 30 | - | 4 | |||
ECON2275-1 | Economics of Innovation (anglais) | Q2 | 30 | - | 4 | |||
BLOCK 2 Master in Business Engineering - Focus Supply Chain Management - Track Digital Business |
||||||||
INFO0009-1 | Bases de données (organisation générale) | Q2 | 30 | 25 | 5 | |||
INFO2050-1 | Programmation avancée | Q1 | 25 | 20 | 5 | |||
INFO0012-2 | Computation structures (anglais) | Q1 | 30 | 25 | 5 | |||
Choose one: | ||||||||
INFO0010-4 | Introduction to computer networking (anglais) | Q2 | 35 | 15 | 5 | |||
INFO0063-1 | Object-oriented software engineering (anglais) | Q1 | 30 | 24 | 5 | |||
GSTG0016-1 | Internship related to Digital Business | Q2 | 10 | |||||
GTFE0014-1 | End of year project in digital business | TA | - | - | 20 | |||
GPRO0002-1 | Portfolio of skills (SAS, SAP…) | - | - | 5 | ||||
GEST1076-1 | Strategy and Sustainability - Seminar (anglais) | Q1 | 30 | - | 4 | |||
LANG | Language 2 (Level 5 or Level 2) | Q1 | 3 | |||||
BLOCK 3 Master in Computer Science or Engineering |
||||||||
Choose one: | ||||||||
INFO0010-4 | Introduction to computer networking (anglais) | Q2 | 35 | 15 | 5 | |||
INFO0063-1 | Object-oriented software engineering (anglais) | Q1 | 30 | 24 | 5 | |||
INFO0940-1 | Operating systems (anglais) | Q2 | 30 | 6 | 5 | |||
INFO0051-1 | Logic (anglais) | Q1 | 30 | 25 | 5 | |||
INFO0016-1 | Introduction to the theory of computation (anglais) | Q1 | 30 | 30 | 5 | |||
PROJ0010-1 | Integrated software project, including fundamentals in project management (anglais) | TA | 10 | - | 10 | |||
Choose one professional focus: | ||||||||
Professional focus on "Computer systems and networks" | ||||||||
INFO0031-1 | Computer network architectures and multimedia (anglais) | Q1 | 35 | - | 5 | |||
INFO0045-3 | Introduction to computer security (anglais) | Q2 | 30 | 10 | 5 | |||
Choose 20 credits in the following list : (B1 : 20Cr) | ||||||||
INFO0064-2 | Embedded systems (anglais) | Q1 | 25 | 20 | 3 | |||
INFO2055-1 | Embedded systems project (anglais) | Q2 | - | - | 2 | |||
INFO0941-1 | Network measurement and monitoring (anglais) | Q2 | 20 | - | 5 | |||
INFO2051-1 | Object-oriented programming on mobile devices (anglais) | Q2 | 15 | 10 | 5 | |||
INFO0056-1 | Managing and securing computer networks (anglais) | Q2 | 30 | - | 5 | |||
ELEN0002-2 | Introduction to audio and video techniques (anglais) | Q1 | 30 | 22 | 5 | |||
INFO0939-1 | High performance scientific computing (anglais) | Q1 | 30 | 15 | 5 | |||
Professional focus on "Intelligent Systems" (B1 : 30Cr) | ||||||||
ELEN0062-1 | Introduction to machine learning (anglais) | Q1 | 30 | 5 | 5 | |||
Choose 25 credits in the following list : (B1 : 25Cr) | ||||||||
ELEN0016-2 | Computer vision (anglais) | Q1 | 30 | 10 | 5 | |||
INFO0948-2 | Introduction to intelligent robotics (anglais) | Q2 | 30 | 4 | 5 | |||
INFO0049-1 | Knowledge representation (anglais) | Q2 | 30 | 25 | 5 | |||
INFO2049-1 | Web and Text Analytics (anglais) | Q1 | 30 | - | 5 | |||
INFO2046-2 | Computational geometry (anglais) | Q1 | 25 | - | 5 | |||
GBIO0002-1 | Genetics and bioinformatics (anglais) | Q1 | 30 | 15 | 5 | |||
Bachelors students or students graduated in Business Engineering and willing to take the Master in Computer Sciences and Engineering are entitled to take 3 courses during their bachelor studies: Analyse mathématique, Mécanique rationnelle, Modélisation et analyse des systèmes.